HangCZPT ZHangCZPTa Yongli New Materials Co., Ltd.
Our organization and Egypt CZPT CZPT Engineering (Co., Ltd.) has finished the generation of the 1st period of the rubber conveyor belt manufacturing plant in Cairo New CZPT Park, The 2nd stage of the venture-conveyor belt expansion and the manufacture of motorcycle tires is getting in design.
Our merchandise certificated on worldwide and domestic specifications such as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and worldwide specifications (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Middle East
The organization relying on Sinochem and Sinochem New Supplies Screening Laboratory has strong complex and administration toughness and Powerful R&D crew, We can control and make certain the quality for our consumers by making use of advanced laboratory products and testing strategies in testing and management the raw supplies, semi-concluded goods
We can make all types of large-energy metal wire conveyor belting, Layered polyester nylon cloth main conveyor belting,Heat resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,complete core conveyor belting various particular belting rubber dam, farm animal rubber sheet and rubber Formed components products.
Product photograph
CZPT Parameters
Specifications CZPT parameters |
ST/S 630 | ST/S 800 | ST/S 1000 | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 | ST/S 6300 | ST/S 7000 | ST/S 7500 |
Verticil extend itrength (N/mm) | 630 | 800 | one thousand | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
Highest nominal diameter (mm) for wire rop | three. | three.5 | four. | 4.5 | five. | six. | 7.two | 7.five | 8.one | eight.six | 8.nine | nine.7 | 10.9 | 11.three | twelve.eight | 13.five | fifteen. |
Wire rope spacing (mm) | 10±1.five | 10±1.5 | 12 | 12 | 12 | twelve | fifteen | fifteen | fifteen | 15 | fifteen | sixteen | 17 | 17 | 18 | 19 | 21 |
Leading go over flue thickness (mm) | 5 | five | six | 6 | 6 | eight | 8 | eight | 8 | eight | eight | eight | eighty five | 9 | ten | ten | 10 |
Underneath-masking Adhesive thickness (mm) | five | five | 6 | 6 | 6 | 8 | 8 | eight | eight | eight | eight | 8 | eighty five | 9 | ten | ten | ten |
Width | Quantity of wire rope roots | ||||||||||||||||
800 | 75 | seventy five | sixty three | 63 | sixty three | 63 | 50 | fifty | fifty | fifty | |||||||
one thousand | 95 | ninety five | 79 | 79 | 79 | 79 | 64 | sixty four | 64 | sixty four | sixty four | 59 | 55 | fifty five | forty eight | 49 | 45 |
1200 | 113 | 113 | 94 | 94 | ninety four | ninety four | seventy six | 76 | seventy six | seventy seven | 77 | 71 | sixty six | 66 | 58 | 59 | 54 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | ninety | eighty four | 78 | seventy eight | sixty eight | 69 | 63 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | a hundred and one | one hundred and one | 101 | 104 | 104 | 96 | 90 | ninety | 78 | eighty | 72 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 88 | ninety | 82 |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | a hundred thirty | a hundred thirty | 121 | 113 | 113 | 98 | a hundred and one | ninety one |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | one hundred twenty five | 108 | 111 | a hundred |
2400 | 236 | 236 | 193 | 193 | 193 | 193 | 155 | a hundred and fifty five | 155 | 157 | 157 | 146 | 137 | 137 | 118 | 121 | 109 |
2600 | 256 | 256 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | one hundred seventy | one hundred seventy | 159 | 149 | 149 | 128 | 131 | 119 |
2800 | 276 | 276 | 230 | 230 | 230 | 230 | 184 | 184 | 184 | 194 | 194 | 171 | 161 | 161 | 138 | 142 | 129 |
3000 | 296 | 296 | 247 | 247 | 247 | 247 | 198 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 |
3200 | 316 | 316 | 264 | 264 | 264 | 264 | 211 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Workshop
Packing
Test