Solution parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller CZPT | |||||||||
CZPT No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | 15.875 | forty two.862 | fourteen.288 | fourteen.288 | nine.525 | one.six | 1.six | ||
LM11749/ten | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.2 | one.two | ||
LM11949/ten | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | 1.two | one.2 | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | 1.6 | ||
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | one.five | ||
LM12749/10 | 21.987 | forty five.237 | 15.494 | 16.637 | twelve.?065 | 1.two | 1.2 | ||
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | 12.065 | one.two | one.two | ||
M12649/10 | 21.43 | fifty.005 | seventeen.526 | eighteen.288 | 13.ninety seven | one.2 | 1.2 | ||
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .8 | one.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.two | ||
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | one | ||
7097/7196 | 25 | fifty.005 | 13.495 | fourteen.26 | twelve.7 | one | 1.2 | ||
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | one | 1.two | ||
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 | ||
L44643/ten | 25.four | fifty.292 | fourteen.224 | 14.732 | ten.668 | one.2 | one.two | ||
M84548/ten | 25.four | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.five | ||
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | 14.288 | .8 | 2 | ||
7100/7196 | 25.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.1 | 1 | ||
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | fourteen.26 | twelve.7 | one | 1.2 | ||
15101/15245 | 25.4 | 62 | 19.05 | twenty.638 | 14.282 | 3.6 | 1.two | ||
L44649/ten | 26.988 | fifty.292 | 14.224 | 14.732 | 10.668 | three.six | one.2 | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six | ||
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.2 | ||
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | 1.two | ||
L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | 3.six | one.two | ||
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | 1.two | ||
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | one.6 | one.six | ||
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | one.six | ||
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.3 | ||
2580/20 | 31.seventy five | sixty six.421 | twenty five.four | twenty five.357 | 20.638 | .eight | three.2 | ||
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | .eight | one.2 | ||
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.two | ||
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 | ||
LM48548/10 | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.97 | sp | 1.two | ||
HM88649/10 | 34.925 | seventy two.233 | 25.four | 25.4 | 19.842 | 2.4 | 2.4 | ||
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.two | ||
L68149/11 | 34.98 | fifty nine.975 | 15.875 | sixteen.764 | 11.938 | sp | 1.two | ||
HM88648/10 | 35.717 | seventy two.233 | twenty five.4 | 25.four | 19.842 | 3.six | two.4 | ||
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | 3.3 | ||
JL69349/ten | 38 | 63 | seventeen | 17 | 13.5 | sp | sp | ||
LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | 1.2 | ||
LM29749/10 | 38.one | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | two.3 | 1.three | ||
LM29749/eleven | 38.1 | 65.088 | 19.812 | eighteen.288 | 15.748 | 2.four | 1.2 | ||
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six | ||
2788/twenty | 38.1 | 76.two | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 | ||
25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight | ||
LM300849/eleven | 10.988 | sixty seven.975 | 17.five | 18 | 13.five | sp | one.five | ||
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 | ||
LM501349/14 | 41.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | three.six | .eight | ||
18590/20 | forty one.275 | 82.55 | 26.543 | twenty five.654 | twenty.193 | 3.6 | three.2 | ||
25577/20 | 42.875 | 82.931 | 23.812 | 25.four | 19.05 | three.6 | .8 | ||
25580/twenty | 44.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 | ||
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | 2 | one.three | ||
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .eight | ||
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .8 | ||
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight | ||
LM503349/10 | forty five.987 | seventy four.976 | eighteen | eighteen | 14 | two.four | one.6 | ||
JLM104948/10 | fifty | eighty two | 21.501 | 12.501 | seventeen | 3 | .five | ||
LM10949/11 | 50.eight | eighty two.55 | 21.fifty nine | 22.225 | 16.five | three.6 | 1.two | ||
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | 10.7 | 2 | one.3 | ||
28KW02G | 28 | fifty two | 15.8 | eighteen.five | twelve | two | one.3 | ||
28KW04G | 28 | fifty.292 | 14 | 18.sixty five | ten.668 | 2 | one.3 | ||
31KW01 | 31.75 | fifty three.975 | 15.three | fourteen.9 | 11.nine | 2 | one.three |
Product specifics
The interior and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the area planes of the raceways and roller axis meet at a stage. The rollers are quided by a flange on the internal ring. Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is named the “cone”, and the outer rina is named the “cup”. Internal clearance is set up durina mounting by the axial situation of the cone relative to the cup.
Application
Our company
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started from the bearing manufacturing, examined the bearing creation procedure and engineering, then transferred to the firm’s product sales department, created the international marketplace, served customers from all more than the planet and domestic investing companies, and was unanimously acknowledged and praised by clients.
CZPTting from “zero”, in buy to supply much better and adaptable solutions to customers, HangCZPT CZPT Seiko Elements (bearing) Co., Ltd. was started, which is located in HangCZPT, ZheJiang Province, the entire world bearing distribution heart, with exclusive geographical rewards. Relying on the advantages of regional industrial chain, we can produce substantial functionality bearing goods with expert technologies. At the very same time, via much more than ten a long time of accumulation and summary, we can supply the most specialist financial bearing solutions for international buyers and domestic exporting organizations.
Our company mostly generates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other versions. Also we an can make OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other nations around the world and locations. The believed turnover in 2571 is far more than 5 million US dollars.
We have the import and export right, with SGS certification and created-in-china discipline certification ! we are Audited Supplier of MIC. The independent brand “RIME MAX” car bearings is really common all more than the planet. Our organization tenet is “serving clients with complete coronary heart”.”Enable buyer pleased is our greatest purpose”. Our perform philosophy is “details figure out success or failure and perspective determines everything!”
David Ding, 36 many years aged in 2571, hopes that we can understand our desire jointly! Win the future with our specialist services!
Quality inspection
Manufacturing unit tour
CZPTer feedback
Our provider
1. OEM Manufacturing welcome: Item, Package …
2. Sample purchase
3. We will reply you for your inquiry in 24 hrs.
four. Soon after sending, we will monitor the merchandise for you when every single two days, until you get the goods. When you acquired the
items, examination them, and give me a comments. If you have any concerns about the issue, get in touch with with us, we will provide
the fix way for you.
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Product packaging?
Solitary carton carton picket pallet
two .The generation cycle of the item?
Location specific one working day
Typical goods 7-30 days
CZPTized merchandise 30-forty times
three.Solution guide time?
3-twenty times with less amount
Massive number of thirty-45 days
4What is the main market place?
CZPTpe South America Middle East Africa
5 What are our positive aspects?
Excellent service!
Respond quickly!
Actual merchandise pictures!
Create long term with provider!